Case Study: 14 Wa In Fong East
The Address
Section titled “The Address”14 Wa In Fong East, Sheung Wan (華賢坊東14號, 上環)
| Field | Value |
|---|---|
| Building | Koon Nam House (冠南樓) |
| WGS84 | 22.2830°N, 114.1509°E |
| District | Central & Western (中西區) |
| Nearest MTR | Sheung Wan (SHW), 200m, Island Line |
Source: GeoData API
Layer 1: What Open Data Shows
Section titled “Layer 1: What Open Data Shows”289
Competitors in 400m
48K
MTR Daily Entries
~240K
District Population
#2
Most Competitive District
Data sources: Restaurants · Transport · Demographics · Property
Sample Competitors (Real FEHD Data)
Section titled “Sample Competitors (Real FEHD Data)”| Restaurant | Address | Type |
|---|---|---|
| 生記 | 18-22 Hillier Street | General |
| Sammy’s Kitchen | 204-206 Queen’s Road West | General |
| McDonald’s | 265 Queen’s Road West | General |
| Pizza Hut | 49-51 Jervois Street | General |
| Kam Hing Congee | 406-408 Queen’s Road West | General |
Layer 2: What the Models Predict
Section titled “Layer 2: What the Models Predict”| Model | Result | Source |
|---|---|---|
| Huff | ~0.3-0.8% capture rate (new, unknown) | Birkin & Clarke |
| Gravity | Primary flow: MTR commuters 40%, offices 30% | Birkin & Clarke |
| Catchment | Pear-shaped, max 800m, bounded by harbour + hill | de Smith et al. |
| Distance decay | β=2.0: 300m away = 9x less attractive than 100m | de Smith et al. |
Baseline: ~15-20 covers/day for a new average restaurant.
Layer 3: Company Input Changes Everything
Section titled “Layer 3: Company Input Changes Everything”These baseline numbers assume a generic concept. Your business profile, pricing, and target customer shift every parameter. See each page for specific examples.