Methodology
Three Layers
Section titled “Three Layers”| Layer | What | Source |
|---|---|---|
| 1. Open Data | Competition, demographics, transport, rent, live feeds | data.gov.hk (3,712 datasets, free) |
| 2. Math Models | Huff, Gravity, Catchment, Distance Decay, Geodemographics | Birkin & Clarke; de Smith, Goodchild & Longley |
| 3. Company Input | Business type, pricing, target customer, constraints | The client |
Layer 3 is what makes this a product, not just a report. The same address gets completely different predictions depending on what you open there.
Academic Foundation
Section titled “Academic Foundation”| Book | Authors | Models Used |
|---|---|---|
| Retail Geography | Birkin & Clarke | Huff, Gravity |
| Geospatial Analysis (6th ed.) | de Smith, Goodchild & Longley | Catchment, Distance Decay, Geodemographics |
| Intro to Agent-Based Modeling | Wilensky & Rand (MIT Press) | ABM Theory, LLM Extension |
Agent Simulation
Section titled “Agent Simulation”10 consumer personas, each powered by Claude Opus, each receiving identical location data + model outputs + company concept. They reason as real people, not rule-based automata.
Reproducibility
Section titled “Reproducibility”Every data point comes from a public API. Every formula is textbook. Every agent prompt is documented. Anyone can reproduce this for any address in Hong Kong.