Consumer Price Index (CPI)
Source
Section titled “Source”Census and Statistics Department (C&SD)
- URL: https://www.censtatd.gov.hk/en/web_table.html?id=510-60001
- Publication: Monthly Report on the Consumer Price Index
- CKAN:
https://data.gov.hk/en-data/api/3/action/package_search?q=consumer+price+index
Format
Section titled “Format”3 indices
CPI(A), CPI(B), CPI(C)
Monthly
Update Frequency
XLSX / CSV
Format
Key Series
Section titled “Key Series”| Index | Covers | Expenditure Range (HKD/mo) |
|---|---|---|
| CPI(A) | Lower expenditure households | 5,500 - 24,999 |
| CPI(B) | Medium expenditure households | 25,000 - 44,999 |
| CPI(C) | Higher expenditure households | 45,000 - 89,999 |
| Composite CPI | All of the above | Weighted average |
Schema / Fields
Section titled “Schema / Fields”| Field | Type | Example | Description |
|---|---|---|---|
PERIOD | string | "2025M12" | Year and month |
INDEX_TYPE | string | "CPI(B)" | Which CPI series |
SECTION | string | "Food" | Expenditure section |
CATEGORY | string | "Meals bought away from home" | Sub-category |
INDEX_VALUE | float | 112.3 | Index value (base period = 100) |
YOY_CHANGE | float | 2.1 | Year-on-year % change |
Example API Call
Section titled “Example API Call”# Search for CPI datasetscurl -s "https://data.gov.hk/en-data/api/3/action/package_search?q=consumer+price+index" \ | jq '.result.results[] | {title, resources: [.resources[] | {name, url, format}]}'Used By
Section titled “Used By”| Model | How It’s Used |
|---|---|
| Regression Model | Inflation-adjust historical revenue data; normalize rent-to-revenue ratios across years |
| Microsimulation | Consumer spending budgets adjusted for real purchasing power |
| ABM Theory | Agent spending parameters calibrated to current price levels |
Notes / Gotchas
Section titled “Notes / Gotchas”- Base period changes every 5 years (current: Oct 2019 - Sep 2020 = 100). When comparing long time series, rebasing is needed
- CPI(A) vs CPI(C) divergence indicates whether inflation hits lower-income households harder (relevant for mass-market vs premium positioning)
- “Meals bought away from home” is the single most relevant sub-index for F&B location analysis
- Data published ~3 weeks after reference month end